2009 Boy's Cross Country

HOME | SCHEDULE | ROSTER | PCHS ATHLETICS

Boys Croaa Country Team

Runners Height Weight Grade 3.1 Miles Personal Record
Justin Greer 6'2" 152 12 17:15
Tyler Cheatham 5'9" 152 11 20:51
Dakota Bird 5'8" 137 11 21:35
Jesse Lowe 6'1" 144 11 21:50
Cody Johnson 5'9" 135 11 N/A
Tylor Hall 5'8" 126 11 21:10
Cory Shelton 4'11" 85 10 N/A
Tanner O'Daniel 6'0" 168 10 21:17
Patrick Shultz 6'0" 132 9 17:56
Gabriel Bodley 5'9" 120 9 25:
Drew Phillips 5'6" 100 9 22:
Coaches        
Coach Carroll        
Coach Stone        
Manager        
Chris Jones     12